| Pre-install decision |
|---|
| | 64 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| High | | High |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | | 65% |
|---|
| Source & provenance |
|---|
| anthropics/knowledge-work-plugins | openclaw/skills | github/accessibility-scanner |
|---|
| Automation & Workflows | Operations & Infra | Agent & Tools |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Claude | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 0 | 260 |
|---|