| Pre-install decision |
|---|
| | 84 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | 65% | |
|---|
| Source & provenance |
|---|
| ansible/ansible | googleworkspace/cli | msitarzewski/agency-agents |
|---|
| Agent & Tools | Integrations & Connectors | Agent & Tools |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | runs shell | metadata-only |
|---|
| repository clone | local skill installation, workspace file updates | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Claude, Codex, Cursor, Windsurf | Universal |
|---|
| script-backed | instruction-only | script-backed |
|---|
|
|---|
| Community |
|---|
| 68.4K | 24.1K | |
|---|