| Pre-install decision |
|---|
| | 79 · Manual review | 81 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | | 67% |
|---|
| Source & provenance |
|---|
| anomalyco/opencode | EgoAlpha/prompt-in-context-learning | stevereiner/flexible-graphrag |
|---|
| Agent & Tools | Knowledge & RAG | Knowledge & RAG |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | No explicit signals | No explicit signals |
|---|
| repository clone | repository clone, local runtime dependencies | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 2.1K | 117 |
|---|