| Pre-install decision |
|---|
| | 81 · Manual review | 81 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | 67% | |
|---|
| Source & provenance |
|---|
| anomalyco/opencode | canyonlabz/mcp-perf-suite | apify/crawlee |
|---|
| Agent & Tools | Web & Automation | Web & Automation |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | No explicit signals | network access, writes files |
|---|
| repository clone | repository clone, local runtime dependencies | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 3 | 22.7K |
|---|