| Pre-install decision |
|---|
| | 82 · Manual review | 85 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 65% | | 65% |
|---|
| Source & provenance |
|---|
| anomalyco/opencode | LightspeedDMS/claude-pace-maker | hoangsonww/Claude-Code-Agent-Monitor |
|---|
| Agent & Tools | Dev & Engineering | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | writes files | network access |
|---|
| repository clone | repository clone, local runtime dependencies | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 4 | 49 |
|---|