| Pre-install decision |
|---|
| | 85 · Manual review | 85 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Claude |
|---|
| High | | |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 68% | | 67% |
|---|
| Source & provenance |
|---|
| abhigyanpatwari/GitNexus | openclaw/skills | openclaw/skills |
|---|
| Agent & Tools | Dev & Engineering | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files |
|---|
| repository clone | verify source provenance before install | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Claude |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| | 0 | 0 |
|---|