Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
Full run checklist.md tasks in Claude Code skill
openclaw/skills · Score 85
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
git-commit
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
onepassword-operator
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
semantic-kernel
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
Full run checklist.md tasks in Claude Code skill
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | git-commit | onepassword-operator | semantic-kernel | Full run checklist.md tasks in Claude Code skill |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 69 · Manual review | 62 · Manual review | 68 · Manual review | 64 · Manual review |
Score basis | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude |
Execution risk | High | High | High | High |
Threat tags | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
Permission summary | Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
Evidence completeness | 65% | 67% | 67% | 67% |
| Source & provenance | ||||
Provenance | github/awesome-copilot/tree/main/skills/git-commit | 1Password/onepassword-operator | microsoft/semantic-kernel | openclaw/skills |
Category | Operations & Infra | Operations & Infra | Automation & Workflows | Operations & Infra |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | runs shell, writes files | No explicit signals | metadata-only | needs credentials, network access, runs shell, writes files |
Permission hints | registry access, remote metadata pull, runtime dependencies may be required | repository clone, local runtime dependencies | repository clone | verify source provenance before install |
| Install & compatibility | ||||
Supported tools | Claude, Codex, Cursor, Universal | Universal | Universal | Claude |
Install method | registry-install | script-backed | script-backed | script-backed |
Install friction | ||||
| Community | ||||
Stars | 20.6K | 608 | 27.7K | 0 |
2026-02-04 |
2026-03-28 |
2026-04-14 |
2026-03-31 |
60 |
40 |
75 |
65 |