| Pre-install decision |
|---|
| 65 · Manual review | | 65 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | 65% | |
|---|
| Source & provenance |
|---|
| stevereiner/flexible-graphrag | openclaw/skills | microsoft/graphrag |
|---|
| Knowledge & RAG | Dev & Engineering | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | needs credentials, network access, runs shell | metadata-only |
|---|
| repository clone, local runtime dependencies | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Cursor | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 117 | 0 | |
|---|