| Pre-install decision |
|---|
| 81 · Manual review | 84 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | 67% | 67% |
|---|
| Source & provenance |
|---|
| JetBrains/databao-context-engine | openclaw/skills | microsoft/graphrag |
|---|
| Data & Analytics | Data & Analytics | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone, local runtime dependencies | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | Claude, Codex, OpenClaw | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 77 | 0 | |
|---|