Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
recipe-label-and-archive-emails
googleworkspace/cli · Score 84
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
create-web-form
Execution risk:High
Threat tags:data exfiltration, human approval gap
Control gaps:missing license, broad permissions, network without allowlist
OMNI — All-In-One Master Skill
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
赛博算命 Skill
Execution risk:Low
Threat tags:data exfiltration, supply chain, human approval gap
Control gaps:missing license, missing install docs, broad permissions
recipe-label-and-archive-emails
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | create-web-form | OMNI — All-In-One Master Skill | 赛博算命 Skill | recipe-label-and-archive-emails |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 82 · Manual review | 88 · Manual review | 92 · Manual review | 84 · Manual review |
Score basis | Clear source, High execution risk, Claude | Clear source, High execution risk, Claude | Clear source, Low execution risk, Claude | Clear source, High execution risk, Claude |
Execution risk | High | High | Low | High |
Threat tags | data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | data exfiltration, supply chain, human approval gap | unexpected code execution, data exfiltration, human approval gap |
Control gaps | missing license, broad permissions, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, missing install docs, broad permissions | missing license, broad permissions, shell without guardrails |
Permission summary | Network, Command | Permission review, Network, Secrets, Command | Network | Permission review, Network, Command |
Evidence completeness | 65% | 67% | 60% | 65% |
| Source & provenance | ||||
Provenance | github/awesome-copilot | openclaw/skills | jinchenma94/bazi-skill | googleworkspace/cli |
Category | Productivity & Docs | Data & Analytics | Vertical & Solutions | Integrations & Connectors |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | No explicit signals | needs credentials, network access, runs shell, writes files | No explicit signals | runs shell |
Permission hints | local skill installation, workspace file updates | verify source provenance before install | No explicit hints | local skill installation, workspace file updates |
| Install & compatibility | ||||
Supported tools | Claude, Codex, Cursor, Windsurf | Claude, Codex, OpenClaw | Claude Code, Claude | Claude, Codex, Cursor, Windsurf |
Install method | instruction-only | script-backed | source-link | instruction-only |
Install friction | ||||
| Community | ||||
Stars | 28.9K | 0 | 986 | 24.1K |
2026-04-09 |
2026-04-02 |
2026-04-18 |
2026-04-09 |
60 |
65 |
62 |
70 |