| Pre-install decision |
|---|
| 82 · Manual review | | 85 · Manual review |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw |
|---|
| High | High | |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 63% | 65% | |
|---|
| Source & provenance |
|---|
| openclaw/skills | microsoft/playwright-java | openclaw/skills |
|---|
| Operations & Infra | Automation & Workflows | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| runs shell | metadata-only | needs credentials, network access, runs shell, writes files |
|---|
| verify source provenance before install | repository clone | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| OpenClaw | Universal | OpenClaw |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 0 | | 0 |
|---|