| Pre-install decision |
|---|
| 80 · Manual review | | 81 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command |
|---|
| 67% | 65% | |
|---|
| Source & provenance |
|---|
| daily-coding-problem/chatgpt-scraper | openai/CLIP | apify/crawlee |
|---|
| Web & Automation | Automation & Workflows | Web & Automation |
|---|
|
|---|
| Risk & permission signals |
|---|
| network access | metadata-only | network access, writes files |
|---|
| repository clone, local runtime dependencies | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 20 | | 22.7K |
|---|