| Pre-install decision |
|---|
| 61 · Manual review | | 60 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| | | |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| 67% | 67% | |
|---|
| Source & provenance |
|---|
| ralouta/ArcGIS-JavaScript-AI-Component | NirDiamant/RAG_Techniques | juyterman1000/entroly |
|---|
| Dev & Engineering | Automation & Workflows | Dev & Engineering |
|---|
|
|---|
| Risk & permission signals |
|---|
| needs credentials | metadata-only | needs credentials |
|---|
| repository clone, local runtime dependencies | repository clone | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Universal | Universal |
|---|
| script-backed | script-backed | script-backed |
|---|
|
|---|
| Community |
|---|
| 4 | | 97 |
|---|