| Pre-install decision |
|---|
| 82 · Manual review | | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | | 65% |
|---|
| Source & provenance |
|---|
| Knowledge & RAG | Design & Content | Knowledge & RAG |
|---|
| 2026-02-24 | 2026-04-01 | 2026-04-02 |
|---|
| Risk & permission signals |
|---|
| network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | network access, runs shell |
|---|
| Install & compatibility |
|---|
| OpenClaw | Claude, OpenClaw | Universal |
|---|
| | 65 | 50 |
|---|