| Pre-install decision |
|---|
| | 82 · Manual review | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Claude |
|---|
| prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| | 63% | 67% |
|---|
| Source & provenance |
|---|
| Dev & Engineering | Operations & Infra | Operations & Infra |
|---|
| 2026-04-05 | 2026-02-28 | 2026-03-31 |
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | runs shell | needs credentials, network access, runs shell, writes files |
|---|
| Install & compatibility |
|---|
| OpenClaw | OpenClaw | Claude |
|---|
| 65 | | 65 |
|---|