| Pre-install decision |
|---|
| 85 · Manual review | 88 · Evidence missing | 85 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, OpenClaw |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 65% | | 65% |
|---|
| Source & provenance |
|---|
| Design & Content | Dev & Engineering | Web & Automation |
|---|
| 2026-04-02 | 2026-04-04 | 2026-04-02 |
|---|
| Risk & permission signals |
|---|
| network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | needs credentials, network access |
|---|
| Install & compatibility |
|---|
| Universal | Claude, Cursor, Windsurf | OpenClaw |
|---|
| | 65 | 55 |
|---|