| Pre-install decision |
|---|
| | 82 · Manual review | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| | | 63% |
|---|
| Source & provenance |
|---|
| Knowledge & RAG | Data & Analytics | Data & Analytics |
|---|
| 2026-04-05 | 2026-03-04 | 2026-03-25 |
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | network access |
|---|
| Install & compatibility |
|---|
| OpenClaw | Universal | Universal |
|---|
| 65 | 65 | |
|---|