| Pre-install decision |
|---|
| | | 79 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, memory context poisoning |
|---|
| missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 63% | | 67% |
|---|
| Source & provenance |
|---|
| openclaw/skills | openclaw/skills | ForLoopCodes/contextplus |
|---|
| Data & Analytics | Knowledge & RAG | Knowledge & RAG |
|---|
|
|---|
| Risk & permission signals |
|---|
| network access | needs credentials, writes files | No explicit signals |
|---|
| verify source provenance before install | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Claude, OpenClaw | Universal |
|---|
| | 55 | 40 |
|---|
| Community |
|---|
| 0 | 0 | |
|---|