| Pre-install decision |
|---|
| | 82 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 63% | | |
|---|
| Source & provenance |
|---|
| openclaw/skills | pepperonas/claude-token-tracker | openclaw/skills |
|---|
| 2026-03-25 | 2026-04-06 | 2026-04-07 |
|---|
| Risk & permission signals |
|---|
| network access | needs credentials | needs credentials, network access, runs shell |
|---|
| verify source provenance before install | repository clone, local runtime dependencies | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Universal | OpenClaw |
|---|
| | 55 | 65 |
|---|
| Community |
|---|
| 0 | | 0 |
|---|