Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
1Panel
1Panel-dev/1Panel · Score 92
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
sim
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
tripo3d
Execution risk:High
Threat tags:prompt injection, tool poisoning, unexpected code execution
Control gaps:missing license, broad permissions, shell without guardrails
nanobanana2
Execution risk:High
Threat tags:prompt injection, tool poisoning, unexpected code execution
Control gaps:missing license, broad permissions, shell without guardrails
1Panel
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | sim | tripo3d | nanobanana2 | 1Panel |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 66 · Manual review | 56 · Evidence missing | 59 · Evidence missing | 67 · Manual review |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
Threat tags | unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
Permission summary | Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
Evidence completeness | 65% | 69% | 71% | 65% |
| Source & provenance | ||||
Provenance | simstudioai/sim | openclaw/skills | openclaw/skills | 1Panel-dev/1Panel |
Category | Agent & Tools | Design & Content | Design & Content | Agent & Tools |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | metadata-only | needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | metadata-only |
Permission hints | repository clone | verify source provenance before install | verify source provenance before install | repository clone |
| Install & compatibility | ||||
Supported tools | Universal | Universal | OpenClaw | Universal |
Install friction | 75 | 65 | ||
| Community | ||||
Stars | 27.7K | 0 | 0 | 35K |
2026-04-14 |
2026-04-02 |
2026-03-25 |
2026-04-14 |
65 |
75 |