| Pre-install decision |
|---|
| 66 · Manual review | 64 · Manual review | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, OpenClaw |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 65% | | 63% |
|---|
| Source & provenance |
|---|
| shareAI-lab/learn-claude-code | openclaw/skills | openclaw/skills |
|---|
| Agent & Tools | Operations & Infra | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | runs shell |
|---|
| repository clone | verify source provenance before install | verify source provenance before install |
|---|
| Install & compatibility |
|---|
| Universal | Claude | OpenClaw |
|---|
| 75 | 65 | |
|---|
| Community |
|---|
| | 0 | 0 |
|---|