| Pre-install decision |
|---|
| 66 · Manual review | 59 · Evidence missing | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | broad permissions, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 65% | | 67% |
|---|
| Source & provenance |
|---|
| langfuse/langfuse-python | openclaw/skills | fossology/fossology |
|---|
| Automation & Workflows | Design & Content | Operations & Infra |
|---|
|
|---|
| Risk & permission signals |
|---|
| metadata-only | needs credentials, network access, runs shell, writes files | network access, runs shell |
|---|
| repository clone | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Universal |
|---|
| 75 | 65 | |
|---|
| Community |
|---|
| 378 | 0 | |
|---|