| Pre-install decision |
|---|
| | 61 · Manual review | 66 · Manual review |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal |
|---|
| unexpected code execution, data exfiltration, human approval gap | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| broad permissions, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 65% |
|---|
| Source & provenance |
|---|
| fossology/fossology | openclaw/skills | QuantumNous/new-api |
|---|
| Operations & Infra | Dev & Engineering | Automation & Workflows |
|---|
|
|---|
| Risk & permission signals |
|---|
| network access, runs shell | needs credentials, network access, runs shell, writes files | metadata-only |
|---|
| repository clone, local runtime dependencies | verify source provenance before install | repository clone |
|---|
| Install & compatibility |
|---|
| Universal | OpenClaw | Universal |
|---|
| | 65 | 75 |
|---|
| Community |
|---|
| 980 | 0 | |
|---|