| Pre-install decision |
|---|
| 82 · Manual review | 82 · Evidence missing | |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Claude | Clear source, High execution risk, OpenClaw |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution |
|---|
| missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command |
|---|
| 63% | | |
|---|
| Source & provenance |
|---|
| Operations & Infra | Operations & Infra | Dev & Engineering |
|---|
| 2026-02-28 | 2026-02-28 | 2026-04-05 |
|---|
| Risk & permission signals |
|---|
| runs shell | needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files |
|---|
| Install & compatibility |
|---|
| OpenClaw | Claude, OpenClaw | OpenClaw |
|---|
| | 65 | 65 |
|---|