| Pre-install decision |
|---|
| | | 82 · Manual review |
|---|
| Clear source, High execution risk, Claude | Clear source, High execution risk, OpenClaw | Clear source, High execution risk, OpenClaw |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap |
|---|
| missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 63% |
|---|
| Source & provenance |
|---|
| Design & Content | Dev & Engineering | Operations & Infra |
|---|
| 2026-04-01 | 2026-04-05 | 2026-02-28 |
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | runs shell |
|---|
| Install & compatibility |
|---|
| Claude, OpenClaw | OpenClaw | OpenClaw |
|---|
| 65 | 65 | |
|---|