Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
SAS-v2.1 diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
GLM-OCR-SDK
openclaw/skills · Score 85
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Audit score, evidence confidence, trust score, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
clawdchat
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
Icebreaker Openers. 破冰。Rompehielos.
Execution risk:High
Threat tags:prompt injection, tool poisoning, unexpected code execution
Control gaps:missing license, broad permissions, shell without guardrails
Clawhub Dev Calendar
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
GLM-OCR-SDK
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | clawdchat | Icebreaker Openers. 破冰。Rompehielos. | Clawhub Dev Calendar | GLM-OCR-SDK |
|---|---|---|---|---|
| SAS-v2.1 pre-install audit | ||||
Audit grade | C · Review first | D · Limited evidence | C · Review first | C · Review first |
Threat tags | unexpected code execution, identity privilege abuse, data exfiltration | prompt injection, tool poisoning, unexpected code execution | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
Permission summary | Permission review, Network, Secrets, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
Evidence confidence | 67% | 69% | 65% | 67% |
| Source & provenance | ||||
Category | Web & Automation | Integrations & Connectors | Design & Content | Productivity & Docs |
Freshness | 2026-04-02 | 2026-04-01 | 2026-03-29 | 2026-04-02 |
| Risk & trust | ||||
Audit signals | needs credentials, network access, runs shell, writes files | needs credentials, network access, runs shell, writes files | network access, writes files | needs credentials, network access, runs shell, writes files |
Permission hints | verify source provenance before install | verify source provenance before install | verify source provenance before install | requires binary: python, verify source provenance before install |
| Install & compatibility | ||||
Supported tools | OpenClaw | Claude, OpenClaw | OpenClaw | OpenClaw |
Install friction | 65 | 65 | 40 | |
65 |