| Pre-install decision |
|---|
| 82 · Manual review | | |
|---|
| Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal |
|---|
| unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
|---|
| broad permissions, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
|---|
| 67% | | 67% |
|---|
| Source & provenance |
|---|
| fingerprintjs/BotD | openclaw/skills | orassayag/udemy-courses |
|---|
| Web & Automation | Knowledge & RAG | Web & Automation |
|---|
|
|---|
| Risk & permission signals |
|---|
| No explicit signals | needs credentials, writes files | network access |
|---|
| repository clone, local runtime dependencies | verify source provenance before install | repository clone, local runtime dependencies |
|---|
| Install & compatibility |
|---|
| Universal | Claude, OpenClaw | Universal |
|---|
| | 55 | 40 |
|---|
| Community |
|---|
| | 0 | 4 |
|---|