Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
innoshop
innocommerce/innoshop · Score 81
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
AGiXT
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, memory context poisoning
Control gaps:missing license, broad permissions, shell without guardrails
langfuse-python
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
Vercel
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing license, broad permissions, shell without guardrails
innoshop
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
| Dimension | AGiXT | langfuse-python | Vercel | innoshop |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 79 · Manual review | 92 · Manual review | 85 · Manual review | 81 · Manual review |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Universal | Clear source, High execution risk, Cursor | Clear source, High execution risk, Universal |
Threat tags | unexpected code execution, data exfiltration, memory context poisoning | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap |
Permission summary | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command | Permission review, Network, Command |
Evidence completeness | 67% | 65% | 65% | 65% |
| Source & provenance | ||||
Provenance | Josh-XT/AGiXT | langfuse/langfuse-python | openclaw/skills | innocommerce/innoshop |
Category | Operations & Infra | Automation & Workflows | Dev & Engineering | Operations & Infra |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | runs shell | metadata-only | needs credentials, network access, runs shell | No explicit signals |
Permission hints | repository clone, local runtime dependencies | repository clone | verify source provenance before install | repository clone, local runtime dependencies |
| Install & compatibility | ||||
Supported tools | Universal | Universal | Cursor | Universal |
Install friction | 50 | 75 | 65 | 40 |
| Community | ||||
Stars | 3.2K | 378 | 0 | 609 |
2026-04-03 |
2026-04-13 |
2026-03-29 |
2026-04-06 |