| Pre-install decision |
|---|
| | | 84 · Manual review |
|---|
| Clear source, High execution risk, OpenClaw | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude |
|---|
| unexpected code execution, identity privilege abuse, data exfiltration | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
|---|
| missing license, broad permissions, shell without guardrails | missing license, shell without guardrails, network without allowlist | missing license, broad permissions, shell without guardrails |
|---|
| Permission review, Network, Secrets, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
|---|
| | 63% | |
|---|
| Source & provenance |
|---|
| Knowledge & RAG | Data & Analytics | Data & Analytics |
|---|
| 2026-04-01 | 2026-04-02 | 2026-03-25 |
|---|
| Risk & permission signals |
|---|
| needs credentials, network access, runs shell, writes files | runs shell | needs credentials, network access, runs shell, writes files |
|---|
| Install & compatibility |
|---|
| OpenClaw | Universal | Claude, Codex, OpenClaw |
|---|
| 65 | | 65 |
|---|