Compare skills
Pick 2–4 skills and compare what really matters: fit, risk, install effort, and community signal.
This comparison came from collection: Notion workspace
Compare database access, page writes, and provenance transparency.
Comparison matrix
Highlights show current best; tooltip explains diff/best rules.
Score-basis diff rules / risk tag notes
Start with the matrix. Open this section when you need to understand audit grades, top threats, control gaps, and best-value highlights.
Notion
Source needs review · Score 70
Search to add skills, or paste 2–4 comma-separated slugs.
How differences are detected
A row is marked different when selected skills have distinct values. Only-differences mode hides rows that are identical.
How best values are highlighted
Pre-install score, evidence completeness, and community signal prefer higher values; execution risk and install friction prefer lower values.
How to read risk tags
Risk tags come from SAS-v2.1 public-evidence signals and point to command, network, secret, context, or supply-chain items to review before install.
Selected audit signals
database
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
notion
Execution risk:High
Threat tags:data exfiltration, human approval gap
Control gaps:missing license, broad permissions, network without allowlist
Database
Execution risk:High
Threat tags:unexpected code execution, data exfiltration, human approval gap
Control gaps:missing license, broad permissions, shell without guardrails
Notion
Execution risk:High
Threat tags:unexpected code execution, identity privilege abuse, data exfiltration
Control gaps:missing repo, missing license, broad permissions
| Dimension | database | notion | Database | Notion |
|---|---|---|---|---|
| Pre-install decision | ||||
Pre-install score | 76 · Manual review | 70 · Manual review | 67 · Manual review | 70 · Evidence missing |
Score basis | Clear source, High execution risk, Universal | Clear source, High execution risk, Claude | Clear source, High execution risk, Universal | Source needs review, High execution risk, Claude |
Threat tags | unexpected code execution, data exfiltration, human approval gap | data exfiltration, human approval gap | unexpected code execution, data exfiltration, human approval gap | unexpected code execution, identity privilege abuse, data exfiltration |
Control gaps | missing license, broad permissions, shell without guardrails | missing license, broad permissions, network without allowlist | missing license, broad permissions, shell without guardrails | missing repo, missing license, broad permissions |
Permission summary | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Command | Permission review, Network, Secrets, Command |
Evidence completeness | 65% | 63% | 65% | 67% |
| Source & provenance | ||||
Provenance | haymon-ai/database | openclaw/openclaw/tree/main/skills/notion | WhyDRS/Database | Source needs review |
Category | Integrations & Connectors | Integrations & Connectors | Agent & Tools | Integrations & Connectors |
Freshness | ||||
| Risk & permission signals | ||||
Audit signals | No explicit signals | network access | metadata-only | needs credentials, network access, runs shell, writes files |
Permission hints | repository clone, local runtime dependencies | registry access, remote metadata pull, runtime dependencies may be required | repository clone | review skill metadata before install, check required credentials in skill docs |
| Install & compatibility | ||||
Supported tools | Universal | Claude, Codex, Cursor, Universal | Universal | Codex, OpenClaw, Claude, Cursor, Universal |
Install method | script-backed | registry-install | script-backed | instruction-only |
Install friction | ||||
| Community | ||||
Stars | 6 | 178.2K | 10 | 225 |
2026-04-08 |
2026-02-04 |
2026-04-14 |
2026-01-05 |
40 |
50 |
75 |
100 |